<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>livescribes.co.uk</title>
	<atom:link href="http://www.livescribes.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livescribes.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 12 Feb 2012 09:58:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sketchnotes: Rob Fitz and no Buzzword Lean Startup</title>
		<link>http://www.livescribes.co.uk/2012/01/17/sketchnotes-rob-fitz-and-no-buzzword-lean-startup/</link>
		<comments>http://www.livescribes.co.uk/2012/01/17/sketchnotes-rob-fitz-and-no-buzzword-lean-startup/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:22:10 +0000</pubDate>
		<dc:creator>Chris Shipton</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Sketchnotes]]></category>
		<category><![CDATA[Skecthnotes]]></category>

		<guid isPermaLink="false">http://www.livescribes.co.uk/?p=272</guid>
		<description><![CDATA[Sketchnotes from Leancamp London posted on visualthinking.chrisshipton.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://visualthinking.chrisshipton.com/sketchnotes-rob-fitz-and-no-buzzword-lean-startup-2/"><img src="http://www.livescribes.co.uk/wp-content/uploads/2012/01/rob-fitz-Headline.jpg" alt="" title="rob-fitz-Headline" width="600" height="221" class="alignnone size-full wp-image-273" /></a></p>
<p>Sketchnotes from Leancamp London posted on <a href="http://visualthinking.chrisshipton.com/sketchnotes-rob-fitz-and-no-buzzword-lean-startup-2/">visualthinking.chrisshipton.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livescribes.co.uk/2012/01/17/sketchnotes-rob-fitz-and-no-buzzword-lean-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Osterwalder &amp; the Business Model Canvas</title>
		<link>http://www.livescribes.co.uk/2012/01/16/alex-osterwalder-the-business-model-canvas/</link>
		<comments>http://www.livescribes.co.uk/2012/01/16/alex-osterwalder-the-business-model-canvas/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:45:41 +0000</pubDate>
		<dc:creator>Chris Shipton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.livescribes.co.uk/?p=270</guid>
		<description><![CDATA[Follow this link to see a full size version of my Graphic Recording of Alex Osterwalder&#8217;s Leancamp London 2 interview where he discuss the Business Model Canvas, a great business development tool! P.S. the &#8216;Post-It&#8216; images on this site are from our own &#8216;Business Modle Canvas&#8217; session!]]></description>
			<content:encoded><![CDATA[<p><a href="http://visualthinking.chrisshipton.com/alex-osterwalder-and-the-business-model-canvas/" title="Alex Osterwalder &#038; the Business Model Canvas"><img src="http://visualthinking.chrisshipton.com/wp-content/uploads/2012/01/Graphic-Recording-Thumb.jpg" alt="" title="Graphic-Recording-Thumb" width="700" height="221" class="alignnone size-full wp-image-163" /></a></p>
<p><a href="http://visualthinking.chrisshipton.com/alex-osterwalder-and-the-business-model-canvas/" title="Alex Osterwalder &#038; the Business Model Canvas">Follow this link </a>to see a full size version of my Graphic Recording of Alex Osterwalder&#8217;s Leancamp London 2 interview where he discuss the Business Model Canvas, a great business development tool!</p>
<p>P.S. the &#8216;<a href="http://www.livescribes.co.uk/what-we-do-2/" title="BMC Livescribes">Post-It</a>&#8216; images on this site are from our own &#8216;Business Modle Canvas&#8217; session!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livescribes.co.uk/2012/01/16/alex-osterwalder-the-business-model-canvas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDx Oxford 2011 – Rory Sutherland</title>
		<link>http://www.livescribes.co.uk/2011/12/12/tedx-oxford-2011-%e2%80%93-rory-sutherland/</link>
		<comments>http://www.livescribes.co.uk/2011/12/12/tedx-oxford-2011-%e2%80%93-rory-sutherland/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 12:02:16 +0000</pubDate>
		<dc:creator>Chris Shipton</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Live Illustration]]></category>
		<category><![CDATA[TEDx]]></category>

		<guid isPermaLink="false">http://www.livescribes.co.uk/?p=260</guid>
		<description><![CDATA[Rory Sutherland is an advertising man (Vice Chairman of Ogilvy Group) who can take the biggest cynic and turn them on to advertising. You can get a feel for his TED talk here (the TEDx talk will be up soon and we&#8217;ll post it here too). Rory&#8217;s talk at TEDx Oxford featured an array of [...]]]></description>
			<content:encoded><![CDATA[<p>Rory Sutherland is an advertising man (Vice Chairman of Ogilvy Group) who can take the biggest cynic and turn them on to advertising. You can get a feel for <a href="http://www.ted.com/talks/rory_sutherland_life_lessons_from_an_ad_man.html" title="Rory Sutherland TED">his TED talk here</a> (the TEDx talk will be up soon and we&#8217;ll post it here too). Rory&#8217;s talk at TEDx Oxford featured an array of high level insights into the advertising world. Not only was he keeping the students on their toes, but us too!</p>
<p><span id="more-260"></span></p>
<p><img src="http://www.livescribes.co.uk/wp-content/uploads/2011/12/TedxOxford-print-7.jpg" alt="Rory Sutherland TEDx Oxford drawing" title="TedxOxford-print-7" width="690" height="1421" class="alignnone size-full wp-image-261" /></p>
<p>The central point of the speech was around &#8216;Charity Yield Management&#8217;, which I have picked out of the overall illustration incase anyone wanted to bung it in a powerpoint.</p>
<p><img style="border: 1px solid #ddd" src="http://www.livescribes.co.uk/wp-content/uploads/2011/12/Charity-Yield-Managment.jpg" alt="Charity Yield Management" title="Charity-Yield-Managment" width="690" height="495" class="alignnone size-full wp-image-262" /></p>
<p>I was particularly interested by the idea of the &#8216;Sweet Spot&#8217;.</p>
<p><img style="border: 1px solid #ddd" src="http://www.livescribes.co.uk/wp-content/uploads/2011/12/TheSweetSpot.jpg" alt="The Sweet Spot" title="TheSweetSpot" width="690" height="417" class="alignnone size-full wp-image-263" /></p>
<p>At the event we had a gallery space to display our visualisations. And when Rory came to view the work he immediately ended up delivering an impromptu advertising masterclass!</p>
<p><img src="http://www.livescribes.co.uk/wp-content/uploads/2011/12/roryS.jpg" alt="Rory Sutherland at TEDx Oxford" title="roryS" width="690" height="443" class="alignnone size-full wp-image-264" /></p>
<p>You can follow Rory on twitter <a href="http://twitter.com/#!/rorysutherland">@rorysutherland</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livescribes.co.uk/2011/12/12/tedx-oxford-2011-%e2%80%93-rory-sutherland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketchnotes from UX Oxford Speaker Series – Phillip Julian, Principle User Experience Manager of Vodafone</title>
		<link>http://www.livescribes.co.uk/2011/12/01/sketchnotes-from-ux-oxford-speaker-series-%e2%80%93-phillip-julian-principle-user-experience-manager-of-vodafone/</link>
		<comments>http://www.livescribes.co.uk/2011/12/01/sketchnotes-from-ux-oxford-speaker-series-%e2%80%93-phillip-julian-principle-user-experience-manager-of-vodafone/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 08:53:15 +0000</pubDate>
		<dc:creator>Chris Shipton</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Sketchnotes]]></category>
		<category><![CDATA[Live Illustration]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[UX Oxford Speaker Series]]></category>

		<guid isPermaLink="false">http://www.livescribes.co.uk/?p=217</guid>
		<description><![CDATA[<span class="label success">New</span> Chris Shipton attended November's UX Oxford Speaker series and made some sketchnotes. The talk was an overview of Vodafone's UX processes delivered by Phillip Julian.]]></description>
			<content:encoded><![CDATA[<p>I attended November&#8217;s UX Oxford Speaker series and made some sketchnotes. These talks are sponsored by agencies <a href="http://www.bunnyfoot.com/">Bunnyfoot</a> and <a href="http://www.whiteoctober.co.uk/">White October</a>. The talk was an overview of Vodafone&#8217;s UX processes delivered by Phillip Julian. Simply put they do a lot of UX.</p>
<ul class="thumbnails">
<li> <a class="thumbnail fancybox" href="http://www.livescribes.co.uk/wp-content/uploads/2011/12/Vodafone-large.jpg"> <img src="http://www.livescribes.co.uk/wp-content/uploads/2011/12/Vodafone.jpg" alt="" > </a> </li>
</ul>
<p><span id="more-217"></span></p>
<ul class="thumbnails">
<li> <a class="thumbnail fancybox"  href="http://www.livescribes.co.uk/wp-content/uploads/2011/12/Phillip-Julian-Insight-01.jpg"> <img src="http://www.livescribes.co.uk/wp-content/uploads/2011/12/Phillip-Julian-thumb-01.jpg" alt=""> </a> </li>
<li> <a class="thumbnail fancybox" href="http://www.livescribes.co.uk/wp-content/uploads/2011/12/Phillip-Julian-Insight-02.jpg"> <img src="http://www.livescribes.co.uk/wp-content/uploads/2011/12/Phillip-Julian-thumb-02.jpg" alt=""> </a> </li>
<li> <a class="thumbnail fancybox" href="http://www.livescribes.co.uk/wp-content/uploads/2011/12/Phillip-Julian-Insight-03.jpg"> <img src="http://www.livescribes.co.uk/wp-content/uploads/2011/12/Phillip-Julian-thumb-03.jpg" alt=""> </a> </li>
<li> <a class="thumbnail fancybox" href="http://www.livescribes.co.uk/wp-content/uploads/2011/12/Phillip-Julian-Insight-04.jpg"> <img src="http://www.livescribes.co.uk/wp-content/uploads/2011/12/Phillip-Julian-thumb-04.jpg" alt=""> </a> </li>
<li> <a class="thumbnail fancybox" href="http://www.livescribes.co.uk/wp-content/uploads/2011/12/Phillip-Julian-Insight-05.jpg"> <img src="http://www.livescribes.co.uk/wp-content/uploads/2011/12/Phillip-Julian-thumb-05.jpg" alt=""> </a> </li>
<li> <a class="thumbnail fancybox" href="http://www.livescribes.co.uk/wp-content/uploads/2011/12/Phillip-Julian-Insight-06.jpg"> <img src="http://www.livescribes.co.uk/wp-content/uploads/2011/12/Phillip-Julian-thumb-06.jpg" alt=""> </a> </li>
<li> <a class="thumbnail fancybox" href="http://www.livescribes.co.uk/wp-content/uploads/2011/12/Phillip-Julian-Insight-07.jpg"> <img src="http://www.livescribes.co.uk/wp-content/uploads/2011/12/Phillip-Julian-thumb-07.jpg" alt=""> </a> </li>
</ul>
<p>I was particularly interested in the constant references to &#8216;the cloud&#8217;. To me it looks like it&#8217;s only going to get bigger!</p>
<p>You can follow <a href="http://twitter.com/#!/UXOxford">@UXOxford</a> for info on the next talk and find Bunnyfoot twitter: <a href="https://twitter.com/#!/bunnyfootsays">@bunnyfootsays</a> and White October twitter <a href="https://twitter.com/#!/WhiteOctober">@WhiteOctober</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livescribes.co.uk/2011/12/01/sketchnotes-from-ux-oxford-speaker-series-%e2%80%93-phillip-julian-principle-user-experience-manager-of-vodafone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDx Oxford 2011 &#8211; Charles Roberts</title>
		<link>http://www.livescribes.co.uk/2011/12/01/tedx-oxford-2011-charles-roberts/</link>
		<comments>http://www.livescribes.co.uk/2011/12/01/tedx-oxford-2011-charles-roberts/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 07:46:50 +0000</pubDate>
		<dc:creator>Chris Shipton</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Live Illustration]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TEDx]]></category>

		<guid isPermaLink="false">http://www.livescribes.co.uk/?p=210</guid>
		<description><![CDATA[Here is another of our Live Illustration pieces from the recent Oxford TEDx event. These drawings where made as the talks were delivered. Dr Charles Roberts is an entrepreneur working with medical start ups. His latest venture is Greeenstar.org.]]></description>
			<content:encoded><![CDATA[<p>Here is another of our Live Illustration pieces from the recent Oxford TEDx event. These drawings where made as the talks were delivered. Dr Charles Roberts is an entrepreneur working with medical start ups. His latest venture is <a href="http://www.greeenstar.org/">Greeenstar.org</a>.</p>
<p><span id="more-210"></span></p>
<p><img src="http://www.livescribes.co.uk/wp-content/uploads/2011/12/TedxOxford-print-2.jpg" alt="" title="TedxOxford-print-2" width="690" height="1269" class="alignnone size-full wp-image-211" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livescribes.co.uk/2011/12/01/tedx-oxford-2011-charles-roberts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDx Oxford 2011 &#8211; Mike Soutar</title>
		<link>http://www.livescribes.co.uk/2011/11/16/tedx-oxford-2011-mike-soutar/</link>
		<comments>http://www.livescribes.co.uk/2011/11/16/tedx-oxford-2011-mike-soutar/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 10:48:44 +0000</pubDate>
		<dc:creator>Chris Shipton</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Live Illustration]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TEDx]]></category>

		<guid isPermaLink="false">http://www.livescribes.co.uk/?p=194</guid>
		<description><![CDATA[<span class="label success">New</span> Livescribes were proud to attend the recent <a href="http://www.tedxoxford.com/">TEDx Oxford</a> at Oxford University. We illustrated the speeches as they happened, and over the next few weeks we will be posting the full coloured images we created on the blog.]]></description>
			<content:encoded><![CDATA[<p>Livescribes were proud to attend the recent <a href="http://www.tedxoxford.com/">TEDx Oxford</a> at Oxford University. Taking place in the T.S. Elliot theatre amongst the quads of the 700 year old Merton College. It was a spectacular location with fascinating speakers. We illustrated the speeches as they happened, and over the next few weeks we will be posting the full coloured images we created on this blog. The drawings helped engage the audiences and continue the conversation after the talks, and now we have made them up as posters as permanent reminders of the day.</p>
<p><span id="more-194"></span></p>
<p>First up Mike Soutar:</p>
<p><img src="http://www.livescribes.co.uk/wp-content/uploads/2011/11/TedxOxford-print-3.jpg" alt="" title="TedxOxford-print-3" width="690" height="1424" class="alignnone size-full wp-image-195" /></p>
<p>Mike Soutar is a pioneer of the &#8216;Freemium&#8217; business model through his work with ShortList Media and is also one of the scary interviewers on &#8216;The Apprentice&#8217; (but actually very nice in reality!).</p>
<p>We had under twenty minutes to draw this piece. It has subsequently been scanned and coloured to tighten it up after the event. You can see a slideshare of us working <a href="http://www.livescribes.co.uk/2011/09/30/livescribes-co-uk-at-tedx-oxford-september-2011/">here</a>.</p>
<p>Mike delivered a speech which inspired the entrepreneur in all of us. Who knows how many future captains of industry were in that audience, but I am sure the talk will have buoyed them further along their journeys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livescribes.co.uk/2011/11/16/tedx-oxford-2011-mike-soutar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketchnotes from UX Oxford Speaker Series &#8211; Henry Kim Project Director at the Ashmolean Museum</title>
		<link>http://www.livescribes.co.uk/2011/10/31/ux-oxford-speaker-series-henry-kim-director-of-the-ashmolean-museum/</link>
		<comments>http://www.livescribes.co.uk/2011/10/31/ux-oxford-speaker-series-henry-kim-director-of-the-ashmolean-museum/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:59:16 +0000</pubDate>
		<dc:creator>Chris Shipton</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Sketchnotes]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[UX Oxford Speaker Series]]></category>

		<guid isPermaLink="false">http://www.livescribes.co.uk/?p=176</guid>
		<description><![CDATA[<span class="label success">New</span>  Sketchnotes or 'Visual Note Taking' is a great way to record events, passively, and I find one of the best ways to remember stuff! ]]></description>
			<content:encoded><![CDATA[<p>Here are some sketchnotes I made when I attended the recent talk by Henry Kim, a lecturer and curator Oxford University and Project Director of the Ashmolean Museum Re-development Project at a UX event in Oxford.</p>
<p>The UX Oxford speaker series is just one of the many Oxford based UX events. You can follow the progress of the series via <a href="http://twitter.com/#!/UXOxford">@UXOxford</a></p>
<ul class="thumbnails">
<li> <a class="thumbnail fancybox"  id="various3" href="http://www.livescribes.co.uk/wp-content/uploads/2011/10/HenryKimNotes.jpg"> <img   alt="" src="http://www.livescribes.co.uk/wp-content/uploads/2011/10/HenryKimNotes-thumb.jpg"> </a> </li>
<li> <a class="thumbnail fancybox"  id="various3" href="http://www.livescribes.co.uk/wp-content/uploads/2011/10/Wayfinder.jpg"> <img  alt="" src="http://www.livescribes.co.uk/wp-content/uploads/2011/10/Wayfinder-thumb.jpg"> </a> </li>
<li> <a class="thumbnail fancybox"  id="various3" href="http://www.livescribes.co.uk/wp-content/uploads/2011/10/Notes.jpg"> <img  alt="" src="http://www.livescribes.co.uk/wp-content/uploads/2011/10/Notes-thumb.jpg"> </a> </li>
</ul>
<p>Sketchnotes or &#8216;Visual Note Taking&#8217; is a great way to record events, passively, and I find one of the best ways to remember stuff! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.livescribes.co.uk/2011/10/31/ux-oxford-speaker-series-henry-kim-director-of-the-ashmolean-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDx Oxford Illustrations</title>
		<link>http://www.livescribes.co.uk/2011/10/18/tedx-oxford-illustrations/</link>
		<comments>http://www.livescribes.co.uk/2011/10/18/tedx-oxford-illustrations/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:13:04 +0000</pubDate>
		<dc:creator>Chris Shipton</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Live Illustration]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TEDx]]></category>

		<guid isPermaLink="false">http://www.livescribes.co.uk/?p=169</guid>
		<description><![CDATA[<span class="label success">New</span> Check out a preview of our Chris Goodall TEDx talk live illustration.]]></description>
			<content:encoded><![CDATA[<p>We have been slowly but surely working up our <a href="http://www.tedxoxford.com/" title="TEDx Oxford">TEDx Oxford</a> illustrations. Check out a preview of the one made during the Chris Goodall talk. He gave a passionate speech covering media plurality and freedom of the press.</p>
<p><span id="more-169"></span></p>
<p><img src="http://www.livescribes.co.uk/wp-content/uploads/2011/10/Goodall-Small.jpg" alt="" title="Goodall-Small" width="690" height="1365" class="alignnone size-full wp-image-170" /></p>
<p>Soon we will be adding an all singing all dancing gallery showing all the images!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livescribes.co.uk/2011/10/18/tedx-oxford-illustrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The artwork of Rikki Marr, Tourettes and Stephen Fry</title>
		<link>http://www.livescribes.co.uk/2011/10/11/the-artwork-of-rikki-marr-tourettes-and-stephen-fry/</link>
		<comments>http://www.livescribes.co.uk/2011/10/11/the-artwork-of-rikki-marr-tourettes-and-stephen-fry/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 07:39:30 +0000</pubDate>
		<dc:creator>Chris Shipton</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.livescribes.co.uk/?p=151</guid>
		<description><![CDATA[<span class="label success">New</span> Livescribe Rikki Marr has long been associated with the Touretteshero project. He worked on the development of her super hero identity and designed the Touretteshero logo.]]></description>
			<content:encoded><![CDATA[<p>Friend of Livescribes &#8216;<a href="http://www.touretteshero.com/">Tourettehero</a>&#8216; was featured on BBC TV this week (on <a href="http://www.bbc.co.uk/programmes/b015h1xb" title="Stephen Frys Planet Word">Fry&#8217;s Planet Word: Uses and Abuses</a>). Touretteshero an initiative to help spread understanding of tourettes and amongst other things encourages people to submit drawings illustrating Touretteshero&#8217;s tics.<br />
<span id="more-151"></span><br />
You see more submitted artwork, all in a good cause, <a href="http://www.touretteshero.com/gallery/" title="Tourettes Hero">here</a> (but be warned you may find some of the language offensive). </p>
<p>Livescribe Rikki Marr has long been associated with the Touretteshero project. He worked on the development of her super hero identity and designed the Touretteshero logo. This is a process that he has repeated with children and young adults who face similar challenges during Touretteshero workshops. And his illustration was (briefly) featured on TV!</p>
<p><img src="http://www.livescribes.co.uk/wp-content/uploads/2011/10/Fry-01.jpg" alt="" title="Fry-01" width="700" height="379" class="alignnone size-full wp-image-152" /></p>
<p>Here you can see Jessica Thom, organiser of the Touretteshero initiative looking at a few images with Stephen Fry</p>
<p><img src="http://www.livescribes.co.uk/wp-content/uploads/2011/10/rik.jpg" alt="" title="rik" width="700" height="467" class="alignnone size-full wp-image-153" /></p>
<p>And here is the man himself holding Rikki&#8217;s drawing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livescribes.co.uk/2011/10/11/the-artwork-of-rikki-marr-tourettes-and-stephen-fry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livescribes at the Royal Institute of Great Britain</title>
		<link>http://www.livescribes.co.uk/2011/10/11/livescribes-at-the-royal-institute-of-great-britain/</link>
		<comments>http://www.livescribes.co.uk/2011/10/11/livescribes-at-the-royal-institute-of-great-britain/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 07:12:05 +0000</pubDate>
		<dc:creator>Chris Shipton</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Graphic Recording]]></category>

		<guid isPermaLink="false">http://www.livescribes.co.uk/?p=147</guid>
		<description><![CDATA[We were invited to graphically record an event hosted by Dr Charles Roberts and Loxbridge Research at the Royal Institute of Great Britain. It featured a roundtable discussion featuring high profile guests from the Health world. It was wonderful test to distill the complex ideas into simple usable visuals as the discussion progressed. Photos from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.livescribes.co.uk/wp-content/uploads/2011/10/chrisshipton-01.jpg" alt="" title="chrisshipton-01" width="700" height="466" class="alignnone size-full wp-image-143" /></p>
<p><img src="http://www.livescribes.co.uk/wp-content/uploads/2011/10/Loxbridge011.jpg" alt="" title="Loxbridge01" width="700" height="466" class="alignnone size-full wp-image-145" /></p>
<p>We were invited to graphically record an event hosted by <a href="http://www.loxbridgeresearch.com/charles-roberts/">Dr Charles Roberts</a> and <a href="http://www.loxbridgeresearch.com/">Loxbridge Research</a> at the <a href="http://www.rigb.org/">Royal Institute of Great Britain</a>. It featured a roundtable discussion featuring high profile guests from the Health world. It was wonderful test to distill the complex ideas into simple usable visuals as the discussion progressed.</p>
<p>Photos from <a href="http://www.loxbridgeresearch.com/warris-bokhari/">Dr. Warris Bokhari</a> &#8211; an excellent photographer and medical doctor!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livescribes.co.uk/2011/10/11/livescribes-at-the-royal-institute-of-great-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

